Cape May, NJ
Canal House|6 BR|Sleeps 16 |Water View|Game Room|Gym
Les vues sur le canal ne sont pas qu’un décor ici : elles s’intègrent dans toute la maison. Savourez votre café du matin dans la véranda pendant que les bateaux passent, retrouvez-vous pour les repas dans la salle à manger avec l’eau comme point central, et endormez-vous dans les chambres avec vue sur le canal tandis que la lumière du soir s’estompe. Sortez admirer de superbes couchers de soleil et gardez les yeux levés vers le ciel : les pygargues à tête blanche qui planent au-dessus de l’eau sont un spectacle fréquent et impressionnant. Venez avec votre famille et vos amis pour profiter pleinement de la vie
Les vues sur le canal ne sont pas qu’un décor ici : elles s’intègrent dans toute la maison. Savourez votre café du matin dans la véranda pendant que les bateaux passent, retrouvez-vous pour les repas dans la salle à manger avec l’eau comme point central, et endormez-vous dans les chambres avec vue sur le canal tandis que la lumière du soir s’estompe. Sortez admirer de superbes couchers de soleil et gardez les yeux levés vers le ciel : les pygargues à tête blanche qui planent au-dessus de l’eau sont un spectacle fréquent et impressionnant. Venez avec votre famille et vos amis pour profiter pleinement de la vie
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Prix (hors frais et taxes) | Disponibilité | Séjour minimum (nuits) |
|---|---|---|---|
| 16 sept. 2026 | 548 $US | Disponible | 2 |
| 17 sept. 2026 | 548 $US | Disponible | 2 |
| 18 sept. 2026 | 1 144 $US | Indisponible | 2 |
| 19 sept. 2026 | 1 090 $US | Indisponible | 2 |
| 20 sept. 2026 | 548 $US | Disponible | 2 |
| 21 sept. 2026 | 548 $US | Disponible | 2 |
| 22 sept. 2026 | 603 $US | Disponible | 2 |
| 23 sept. 2026 | 621 $US | Disponible | 2 |
| 24 sept. 2026 | 656 $US | Disponible | 2 |
| 25 sept. 2026 | 980 $US | Disponible | 2 |
| 26 sept. 2026 | 1 003 $US | Disponible | 2 |
| 27 sept. 2026 | 597 $US | Disponible | 2 |
| 28 sept. 2026 | 548 $US | Disponible | 2 |
| 29 sept. 2026 | 548 $US | Disponible | 2 |
| 30 sept. 2026 | 568 $US | Disponible | 2 |
| 1 oct. 2026 | 747 $US | Disponible | 2 |
| 2 oct. 2026 | 1 291 $US | Indisponible | 2 |
| 3 oct. 2026 | 1 347 $US | Indisponible | 2 |
| 4 oct. 2026 | 672 $US | Disponible | 2 |
| 5 oct. 2026 | 875 $US | Indisponible | 2 |
| 6 oct. 2026 | 871 $US | Indisponible | 2 |
| 7 oct. 2026 | 861 $US | Indisponible | 2 |
| 8 oct. 2026 | 1 023 $US | Indisponible | 2 |
| 9 oct. 2026 | 1 579 $US | Indisponible | 2 |
| 10 oct. 2026 | 1 580 $US | Indisponible | 2 |
| 11 oct. 2026 | 1 437 $US | Indisponible | 2 |
| 12 oct. 2026 | 840 $US | Indisponible | 2 |
| 13 oct. 2026 | 827 $US | Indisponible | 2 |
| 14 oct. 2026 | 830 $US | Indisponible | 2 |
| 15 oct. 2026 | 922 $US | Indisponible | 2 |
| 16 oct. 2026 | 1 273 $US | Indisponible | 2 |
| 17 oct. 2026 | 1 295 $US | Indisponible | 2 |
| 18 oct. 2026 | 878 $US | Indisponible | 2 |
| 19 oct. 2026 | 810 $US | Indisponible | 2 |
| 20 oct. 2026 | 797 $US | Indisponible | 2 |
| 21 oct. 2026 | 789 $US | Indisponible | 2 |
| 22 oct. 2026 | 923 $US | Indisponible | 2 |
| 23 oct. 2026 | 1 223 $US | Indisponible | 2 |
| 24 oct. 2026 | 1 208 $US | Indisponible | 2 |
| 25 oct. 2026 | 832 $US | Indisponible | 2 |
| 26 oct. 2026 | 767 $US | Indisponible | 2 |
| 27 oct. 2026 | 755 $US | Indisponible | 2 |
| 28 oct. 2026 | 746 $US | Indisponible | 2 |
| 29 oct. 2026 | 804 $US | Indisponible | 2 |
| 30 oct. 2026 | 982 $US | Indisponible | 2 |
| 31 oct. 2026 | 948 $US | Indisponible | 2 |
| 1 nov. 2026 | 773 $US | Indisponible | 2 |
| 2 nov. 2026 | 712 $US | Indisponible | 2 |
| 3 nov. 2026 | 701 $US | Indisponible | 2 |
| 4 nov. 2026 | 693 $US | Indisponible | 2 |
| 5 nov. 2026 | 828 $US | Indisponible | 2 |
| 6 nov. 2026 | 1 037 $US | Indisponible | 2 |
| 7 nov. 2026 | 1 027 $US | Indisponible | 2 |
| 8 nov. 2026 | 727 $US | Indisponible | 2 |
| 9 nov. 2026 | 662 $US | Indisponible | 2 |
| 10 nov. 2026 | 660 $US | Indisponible | 2 |
| 11 nov. 2026 | 651 $US | Indisponible | 2 |
| 12 nov. 2026 | 691 $US | Indisponible | 2 |
| 13 nov. 2026 | 821 $US | Indisponible | 2 |
| 14 nov. 2026 | 722 $US | Indisponible | 2 |
| 15 nov. 2026 | 585 $US | Indisponible | 2 |
| 16 nov. 2026 | 545 $US | Indisponible | 2 |
| 17 nov. 2026 | 546 $US | Indisponible | 2 |
| 18 nov. 2026 | 538 $US | Indisponible | 2 |
| 19 nov. 2026 | 571 $US | Indisponible | 2 |
| 20 nov. 2026 | 689 $US | Indisponible | 2 |
| 21 nov. 2026 | 711 $US | Indisponible | 2 |
| 22 nov. 2026 | 574 $US | Indisponible | 2 |
| 23 nov. 2026 | 528 $US | Indisponible | 2 |
| 24 nov. 2026 | 597 $US | Indisponible | 2 |
| 25 nov. 2026 | 956 $US | Indisponible | 2 |
| 26 nov. 2026 | 1 044 $US | Indisponible | 2 |
| 27 nov. 2026 | 1 149 $US | Indisponible | 2 |
| 28 nov. 2026 | 1 150 $US | Indisponible | 2 |
| 29 nov. 2026 | 581 $US | Indisponible | 2 |
| 30 nov. 2026 | 510 $US | Indisponible | 2 |
| 1 déc. 2026 | 508 $US | Indisponible | 2 |
| 2 déc. 2026 | 502 $US | Indisponible | 2 |
| 3 déc. 2026 | 613 $US | Indisponible | 2 |
| 4 déc. 2026 | 1 271 $US | Indisponible | 2 |
| 5 déc. 2026 | 1 268 $US | Indisponible | 2 |
| 6 déc. 2026 | 671 $US | Indisponible | 2 |
| 7 déc. 2026 | 505 $US | Indisponible | 2 |
| 8 déc. 2026 | 512 $US | Indisponible | 2 |
| 9 déc. 2026 | 515 $US | Indisponible | 2 |
| 10 déc. 2026 | 565 $US | Indisponible | 2 |
| 11 déc. 2026 | 860 $US | Indisponible | 2 |
| 12 déc. 2026 | 937 $US | Indisponible | 2 |
| 13 déc. 2026 | 624 $US | Indisponible | 2 |
| 14 déc. 2026 | 542 $US | Indisponible | 2 |
| 15 déc. 2026 | 548 $US | Indisponible | 2 |
| 16 déc. 2026 | 565 $US | Indisponible | 2 |
| 17 déc. 2026 | 616 $US | Indisponible | 2 |
| 18 déc. 2026 | 772 $US | Indisponible | 2 |
| 19 déc. 2026 | 800 $US | Indisponible | 2 |
| 20 déc. 2026 | 659 $US | Indisponible | 2 |
| 21 déc. 2026 | 638 $US | Indisponible | 2 |
| 22 déc. 2026 | 654 $US | Indisponible | 2 |
| 23 déc. 2026 | 691 $US | Indisponible | 2 |
| 24 déc. 2026 | 990 $US | Indisponible | 2 |
| 25 déc. 2026 | 1 133 $US | Indisponible | 2 |
| 26 déc. 2026 | 1 205 $US | Indisponible | 2 |
| 27 déc. 2026 | 1 101 $US | Indisponible | 2 |
| 28 déc. 2026 | 942 $US | Indisponible | 2 |
| 29 déc. 2026 | 943 $US | Indisponible | 2 |
| 30 déc. 2026 | 1 068 $US | Indisponible | 2 |
| 31 déc. 2026 | 1 125 $US | Indisponible | 2 |
| 1 janv. 2027 | 1 281 $US | Indisponible | 2 |
| 2 janv. 2027 | 1 239 $US | Indisponible | 2 |
| 3 janv. 2027 | 896 $US | Indisponible | 2 |
| 4 janv. 2027 | 820 $US | Indisponible | 2 |
| 5 janv. 2027 | 780 $US | Indisponible | 2 |
| 6 janv. 2027 | 756 $US | Indisponible | 2 |
| 7 janv. 2027 | 791 $US | Indisponible | 2 |
| 8 janv. 2027 | 937 $US | Indisponible | 2 |
| 9 janv. 2027 | 925 $US | Indisponible | 2 |
| 10 janv. 2027 | 747 $US | Indisponible | 2 |
| 11 janv. 2027 | 634 $US | Indisponible | 2 |
| 12 janv. 2027 | 631 $US | Indisponible | 2 |
| 13 janv. 2027 | 551 $US | Indisponible | 2 |
| 14 janv. 2027 | 586 $US | Indisponible | 2 |
| 15 janv. 2027 | 1 052 $US | Indisponible | 2 |
| 16 janv. 2027 | 1 052 $US | Indisponible | 2 |
| 17 janv. 2027 | 957 $US | Indisponible | 2 |
| 18 janv. 2027 | 525 $US | Indisponible | 2 |
| 19 janv. 2027 | 514 $US | Indisponible | 2 |
| 20 janv. 2027 | 515 $US | Indisponible | 2 |
| 21 janv. 2027 | 545 $US | Indisponible | 2 |
| 22 janv. 2027 | 660 $US | Indisponible | 2 |
| 23 janv. 2027 | 667 $US | Indisponible | 2 |
| 24 janv. 2027 | 538 $US | Indisponible | 2 |
| 25 janv. 2027 | 502 $US | Indisponible | 2 |
| 26 janv. 2027 | 500 $US | Indisponible | 2 |
| 27 janv. 2027 | 501 $US | Indisponible | 2 |
| 28 janv. 2027 | 530 $US | Indisponible | 2 |
| 29 janv. 2027 | 640 $US | Indisponible | 2 |
| 30 janv. 2027 | 647 $US | Indisponible | 2 |
| 31 janv. 2027 | 532 $US | Indisponible | 2 |
| 1 févr. 2027 | 499 $US | Indisponible | 2 |
| 2 févr. 2027 | 499 $US | Indisponible | 2 |
| 3 févr. 2027 | 499 $US | Indisponible | 2 |
| 4 févr. 2027 | 533 $US | Indisponible | 2 |
| 5 févr. 2027 | 644 $US | Indisponible | 2 |
| 6 févr. 2027 | 649 $US | Indisponible | 2 |
| 7 févr. 2027 | 542 $US | Indisponible | 2 |
| 8 févr. 2027 | 506 $US | Indisponible | 2 |
| 9 févr. 2027 | 503 $US | Indisponible | 2 |
| 10 févr. 2027 | 504 $US | Indisponible | 2 |
| 11 févr. 2027 | 543 $US | Indisponible | 2 |
| 12 févr. 2027 | 1 097 $US | Indisponible | 2 |
| 13 févr. 2027 | 1 098 $US | Indisponible | 2 |
| 14 févr. 2027 | 608 $US | Indisponible | 2 |
| 15 févr. 2027 | 509 $US | Indisponible | 2 |
| 16 févr. 2027 | 507 $US | Indisponible | 2 |
| 17 févr. 2027 | 507 $US | Indisponible | 2 |
| 18 févr. 2027 | 547 $US | Indisponible | 2 |
| 19 févr. 2027 | 662 $US | Indisponible | 2 |
| 20 févr. 2027 | 667 $US | Indisponible | 2 |
| 21 févr. 2027 | 547 $US | Indisponible | 2 |
| 22 févr. 2027 | 511 $US | Indisponible | 2 |
| 23 févr. 2027 | 508 $US | Indisponible | 2 |
| 24 févr. 2027 | 517 $US | Indisponible | 2 |
| 25 févr. 2027 | 558 $US | Indisponible | 2 |
| 26 févr. 2027 | 676 $US | Indisponible | 2 |
| 27 févr. 2027 | 680 $US | Indisponible | 2 |
| 28 févr. 2027 | 558 $US | Indisponible | 2 |
| 1 mars 2027 | 617 $US | Indisponible | 2 |
| 2 mars 2027 | 525 $US | Indisponible | 2 |
| 3 mars 2027 | 534 $US | Indisponible | 2 |
| 4 mars 2027 | 575 $US | Indisponible | 2 |
| 5 mars 2027 | 707 $US | Indisponible | 2 |
| 6 mars 2027 | 714 $US | Indisponible | 2 |
| 7 mars 2027 | 585 $US | Indisponible | 2 |
| 8 mars 2027 | 555 $US | Indisponible | 2 |
| 9 mars 2027 | 553 $US | Indisponible | 2 |
| 10 mars 2027 | 561 $US | Indisponible | 2 |
| 11 mars 2027 | 605 $US | Indisponible | 2 |
| 12 mars 2027 | 1 119 $US | Indisponible | 2 |
| 13 mars 2027 | 1 066 $US | Indisponible | 2 |
| 14 mars 2027 | 730 $US | Indisponible | 2 |
| 15 mars 2027 | 681 $US | Indisponible | 2 |
| 16 mars 2027 | 1 024 $US | Indisponible | 2 |
| 17 mars 2027 | 1 025 $US | Indisponible | 2 |
| 18 mars 2027 | 1 079 $US | Indisponible | 2 |
| 19 mars 2027 | 926 $US | Indisponible | 2 |
| 20 mars 2027 | 938 $US | Indisponible | 2 |
| 21 mars 2027 | 777 $US | Indisponible | 2 |
| 22 mars 2027 | 625 $US | Indisponible | 2 |
| 23 mars 2027 | 638 $US | Indisponible | 2 |
| 24 mars 2027 | 626 $US | Indisponible | 2 |
| 25 mars 2027 | 697 $US | Indisponible | 2 |
| 26 mars 2027 | 1 284 $US | Indisponible | 2 |
| 27 mars 2027 | 1 285 $US | Indisponible | 2 |
| 28 mars 2027 | 713 $US | Indisponible | 2 |
| 29 mars 2027 | 656 $US | Indisponible | 2 |
| 30 mars 2027 | 661 $US | Indisponible | 2 |
| 31 mars 2027 | 662 $US | Indisponible | 2 |
| 1 avr. 2027 | 721 $US | Indisponible | 2 |
| 2 avr. 2027 | 883 $US | Indisponible | 2 |
| 3 avr. 2027 | 890 $US | Indisponible | 2 |
| 4 avr. 2027 | 738 $US | Indisponible | 2 |
| 5 avr. 2027 | 688 $US | Indisponible | 2 |
| 6 avr. 2027 | 694 $US | Indisponible | 2 |
| 7 avr. 2027 | 703 $US | Indisponible | 2 |
| 8 avr. 2027 | 911 $US | Indisponible | 2 |
| 9 avr. 2027 | 1 113 $US | Indisponible | 2 |
| 10 avr. 2027 | 1 119 $US | Indisponible | 2 |
| 11 avr. 2027 | 825 $US | Indisponible | 2 |
| 12 avr. 2027 | 827 $US | Indisponible | 2 |
| 13 avr. 2027 | 823 $US | Indisponible | 2 |
| 14 avr. 2027 | 832 $US | Indisponible | 2 |
| 15 avr. 2027 | 1 099 $US | Indisponible | 2 |
| 16 avr. 2027 | 1 277 $US | Indisponible | 2 |
| 17 avr. 2027 | 1 244 $US | Indisponible | 2 |
| 18 avr. 2027 | 812 $US | Indisponible | 2 |
| 19 avr. 2027 | 766 $US | Indisponible | 2 |
| 20 avr. 2027 | 745 $US | Indisponible | 2 |
| 21 avr. 2027 | 752 $US | Indisponible | 2 |
| 22 avr. 2027 | 809 $US | Indisponible | 2 |
| 23 avr. 2027 | 1 013 $US | Indisponible | 2 |
| 24 avr. 2027 | 1 030 $US | Indisponible | 2 |
| 25 avr. 2027 | 847 $US | Indisponible | 2 |
| 26 avr. 2027 | 798 $US | Indisponible | 2 |
| 27 avr. 2027 | 803 $US | Indisponible | 2 |
| 28 avr. 2027 | 803 $US | Indisponible | 2 |
| 29 avr. 2027 | 876 $US | Indisponible | 2 |
| 30 avr. 2027 | 1 064 $US | Indisponible | 2 |
| 1 mai 2027 | 1 206 $US | Indisponible | 3 |
| 2 mai 2027 | 894 $US | Indisponible | 3 |
| 3 mai 2027 | 926 $US | Indisponible | 3 |
| 4 mai 2027 | 839 $US | Indisponible | 3 |
| 5 mai 2027 | 839 $US | Indisponible | 3 |
| 6 mai 2027 | 912 $US | Indisponible | 3 |
| 7 mai 2027 | 1 110 $US | Indisponible | 3 |
| 8 mai 2027 | 1 117 $US | Indisponible | 3 |
| 9 mai 2027 | 928 $US | Indisponible | 3 |
| 10 mai 2027 | 868 $US | Indisponible | 3 |
| 11 mai 2027 | 872 $US | Indisponible | 3 |
| 12 mai 2027 | 881 $US | Indisponible | 3 |
| 13 mai 2027 | 1 217 $US | Indisponible | 3 |
| 14 mai 2027 | 1 812 $US | Indisponible | 3 |
| 15 mai 2027 | 2 093 $US | Indisponible | 3 |
| 16 mai 2027 | 1 405 $US | Indisponible | 3 |
| 17 mai 2027 | 1 218 $US | Indisponible | 3 |
| 18 mai 2027 | 904 $US | Indisponible | 3 |
| 19 mai 2027 | 913 $US | Indisponible | 3 |
| 20 mai 2027 | 996 $US | Indisponible | 3 |
| 21 mai 2027 | 1 340 $US | Indisponible | 3 |
| 22 mai 2027 | 1 349 $US | Indisponible | 4 |
| 23 mai 2027 | 1 103 $US | Indisponible | 4 |
| 24 mai 2027 | 1 037 $US | Indisponible | 4 |
| 25 mai 2027 | 946 $US | Indisponible | 3 |
| 26 mai 2027 | 945 $US | Indisponible | 3 |
| 27 mai 2027 | 1 160 $US | Indisponible | 3 |
| 28 mai 2027 | 1 687 $US | Indisponible | 3 |
| 29 mai 2027 | 1 869 $US | Indisponible | 3 |
| 30 mai 2027 | 1 533 $US | Indisponible | 3 |
| 31 mai 2027 | 1 324 $US | Indisponible | 3 |
| 1 juin 2027 | 993 $US | Indisponible | 3 |
| 2 juin 2027 | 998 $US | Indisponible | 3 |
| 3 juin 2027 | 1 079 $US | Indisponible | 3 |
| 4 juin 2027 | 1 630 $US | Indisponible | 3 |
| 5 juin 2027 | 1 579 $US | Indisponible | 3 |
| 6 juin 2027 | 1 288 $US | Indisponible | 3 |
| 7 juin 2027 | 1 020 $US | Indisponible | 3 |
| 8 juin 2027 | 1 015 $US | Indisponible | 3 |
| 9 juin 2027 | 950 $US | Indisponible | 3 |
| 10 juin 2027 | 1 240 $US | Indisponible | 3 |
| 11 juin 2027 | 2 105 $US | Indisponible | 3 |
| 12 juin 2027 | 2 645 $US | Indisponible | 3 |
| 13 juin 2027 | 1 501 $US | Indisponible | 3 |
| 14 juin 2027 | 1 027 $US | Indisponible | 3 |
| 15 juin 2027 | 1 016 $US | Indisponible | 3 |
| 16 juin 2027 | 1 058 $US | Indisponible | 3 |
| 17 juin 2027 | 1 744 $US | Indisponible | 3 |
| 18 juin 2027 | 2 401 $US | Indisponible | 3 |
| 19 juin 2027 | 2 804 $US | Indisponible | 4 |
| 20 juin 2027 | 1 471 $US | Indisponible | 4 |
| 21 juin 2027 | 1 320 $US | Indisponible | 4 |
| 22 juin 2027 | 1 091 $US | Indisponible | 3 |
| 23 juin 2027 | 1 524 $US | Indisponible | 3 |
| 24 juin 2027 | 1 905 $US | Indisponible | 3 |
| 25 juin 2027 | 2 405 $US | Indisponible | 3 |
| 26 juin 2027 | 2 561 $US | Indisponible | 3 |
| 27 juin 2027 | 1 256 $US | Indisponible | 3 |
| 28 juin 2027 | 1 164 $US | Indisponible | 3 |
| 29 juin 2027 | 1 197 $US | Indisponible | 3 |
| 30 juin 2027 | 1 819 $US | Indisponible | 3 |
| 1 juil. 2027 | 1 819 $US | Indisponible | 5 |
| 2 juil. 2027 | 2 238 $US | Indisponible | 5 |
| 3 juil. 2027 | 3 573 $US | Indisponible | 4 |
| 4 juil. 2027 | 2 631 $US | Indisponible | 4 |
| 5 juil. 2027 | 1 800 $US | Indisponible | 4 |
| 6 juil. 2027 | 1 622 $US | Indisponible | 5 |
| 7 juil. 2027 | 1 889 $US | Indisponible | 5 |
| 8 juil. 2027 | 2 217 $US | Indisponible | 5 |
| 9 juil. 2027 | 2 493 $US | Indisponible | 5 |
| 10 juil. 2027 | 2 196 $US | Indisponible | 5 |
| 11 juil. 2027 | 2 015 $US | Indisponible | 5 |
| 12 juil. 2027 | 1 323 $US | Indisponible | 5 |
| 13 juil. 2027 | 1 325 $US | Indisponible | 5 |
| 14 juil. 2027 | 1 354 $US | Indisponible | 5 |
| 15 juil. 2027 | 1 882 $US | Indisponible | 5 |
| 16 juil. 2027 | 2 171 $US | Indisponible | 5 |
| 17 juil. 2027 | 2 171 $US | Indisponible | 5 |
| 18 juil. 2027 | 1 575 $US | Indisponible | 5 |
| 19 juil. 2027 | 1 348 $US | Indisponible | 5 |
| 20 juil. 2027 | 1 354 $US | Indisponible | 5 |
| 21 juil. 2027 | 1 379 $US | Indisponible | 5 |
| 22 juil. 2027 | 2 195 $US | Indisponible | 5 |
| 23 juil. 2027 | 2 270 $US | Indisponible | 5 |
| 24 juil. 2027 | 2 791 $US | Indisponible | 5 |
| 25 juil. 2027 | 1 551 $US | Indisponible | 5 |
| 26 juil. 2027 | 1 357 $US | Indisponible | 5 |
| 27 juil. 2027 | 1 922 $US | Indisponible | 5 |
| 28 juil. 2027 | 1 397 $US | Indisponible | 5 |
| 29 juil. 2027 | 2 110 $US | Indisponible | 5 |
| 30 juil. 2027 | 2 110 $US | Indisponible | 5 |
| 31 juil. 2027 | 2 285 $US | Indisponible | 5 |
| 1 août 2027 | 1 776 $US | Indisponible | 5 |
| 2 août 2027 | 1 587 $US | Indisponible | 5 |
| 3 août 2027 | 1 655 $US | Indisponible | 5 |
| 4 août 2027 | 1 614 $US | Indisponible | 5 |
| 5 août 2027 | 2 657 $US | Indisponible | 5 |
| 6 août 2027 | 2 657 $US | Indisponible | 5 |
| 7 août 2027 | 2 714 $US | Indisponible | 5 |
| 8 août 2027 | 1 522 $US | Indisponible | 5 |
| 9 août 2027 | 1 375 $US | Indisponible | 5 |
| 10 août 2027 | 1 375 $US | Indisponible | 5 |
| 11 août 2027 | 1 556 $US | Indisponible | 5 |
| 12 août 2027 | 2 495 $US | Indisponible | 5 |
| 13 août 2027 | 2 495 $US | Indisponible | 5 |
| 14 août 2027 | 2 495 $US | Indisponible | 5 |
| 15 août 2027 | 1 452 $US | Indisponible | 5 |
| 16 août 2027 | 1 323 $US | Indisponible | 5 |
| 17 août 2027 | 1 317 $US | Indisponible | 5 |
| 18 août 2027 | 1 701 $US | Indisponible | 5 |
| 19 août 2027 | 2 230 $US | Indisponible | 5 |
| 20 août 2027 | 1 998 $US | Indisponible | 5 |
| 21 août 2027 | 1 998 $US | Indisponible | 5 |
| 22 août 2027 | 1 393 $US | Indisponible | 5 |
| 23 août 2027 | 1 289 $US | Indisponible | 5 |
| 24 août 2027 | 1 268 $US | Indisponible | 5 |
| 25 août 2027 | 1 256 $US | Indisponible | 5 |
| 26 août 2027 | 1 334 $US | Indisponible | 5 |
| 27 août 2027 | 1 892 $US | Indisponible | 5 |
| 28 août 2027 | 1 885 $US | Indisponible | 5 |
| 29 août 2027 | 1 279 $US | Indisponible | 5 |
| 30 août 2027 | 1 176 $US | Indisponible | 5 |
| 31 août 2027 | 1 151 $US | Indisponible | 5 |
| 1 sept. 2027 | 1 135 $US | Indisponible | 3 |
| 2 sept. 2027 | 1 203 $US | Indisponible | 3 |
| 3 sept. 2027 | 1 848 $US | Indisponible | 3 |
| 4 sept. 2027 | 2 219 $US | Indisponible | 4 |
| 5 sept. 2027 | 2 017 $US | Indisponible | 4 |
| 6 sept. 2027 | 1 278 $US | Indisponible | 4 |
| 7 sept. 2027 | 1 049 $US | Indisponible | 3 |
| 8 sept. 2027 | 1 033 $US | Indisponible | 3 |
| 9 sept. 2027 | 1 094 $US | Indisponible | 3 |
| 10 sept. 2027 | 1 562 $US | Indisponible | 3 |
| 11 sept. 2027 | 1 552 $US | Indisponible | 3 |
| 12 sept. 2027 | 1 058 $US | Indisponible | 3 |
| 13 sept. 2027 | 979 $US | Indisponible | 3 |
| 14 sept. 2027 | 956 $US | Indisponible | 3 |
| 15 sept. 2027 | 948 $US | Indisponible | 3 |
| 16 sept. 2027 | 1 012 $US | Indisponible | 3 |
| 17 sept. 2027 | 1 444 $US | Indisponible | 3 |
| 18 sept. 2027 | 1 446 $US | Indisponible | 3 |
| 19 sept. 2027 | 994 $US | Indisponible | 3 |
| 20 sept. 2027 | 920 $US | Indisponible | 3 |
| 21 sept. 2027 | 906 $US | Indisponible | 3 |
| 22 sept. 2027 | 898 $US | Indisponible | 3 |
| 23 sept. 2027 | 966 $US | Indisponible | 3 |
| 24 sept. 2027 | 1 378 $US | Indisponible | 3 |
| 25 sept. 2027 | 1 379 $US | Indisponible | 3 |
| 26 sept. 2027 | 949 $US | Indisponible | 3 |
| 27 sept. 2027 | 877 $US | Indisponible | 3 |
| 28 sept. 2027 | 863 $US | Indisponible | 3 |
| 29 sept. 2027 | 864 $US | Indisponible | 3 |
| 30 sept. 2027 | 921 $US | Indisponible | 3 |
| 1 oct. 2027 | 1 325 $US | Indisponible | 3 |
| 2 oct. 2027 | 1 326 $US | Indisponible | 3 |
| 3 oct. 2027 | 903 $US | Indisponible | 3 |
| 4 oct. 2027 | 843 $US | Indisponible | 3 |
| 5 oct. 2027 | 829 $US | Indisponible | 3 |
| 6 oct. 2027 | 830 $US | Indisponible | 3 |
| 7 oct. 2027 | 884 $US | Indisponible | 3 |
| 8 oct. 2027 | 1 260 $US | Indisponible | 3 |
| 9 oct. 2027 | 1 273 $US | Indisponible | 3 |
| 10 oct. 2027 | 867 $US | Indisponible | 3 |
| 11 oct. 2027 | 809 $US | Indisponible | 3 |
| 12 oct. 2027 | 796 $US | Indisponible | 3 |
| 13 oct. 2027 | 788 $US | Indisponible | 3 |
| 14 oct. 2027 | 848 $US | Indisponible | 3 |
| 15 oct. 2027 | 1 207 $US | Indisponible | 3 |
| 16 oct. 2027 | 1 207 $US | Indisponible | 3 |
| 17 oct. 2027 | 830 $US | Indisponible | 3 |
| 18 oct. 2027 | 766 $US | Indisponible | 3 |
| 19 oct. 2027 | 762 $US | Indisponible | 3 |
| 20 oct. 2027 | 754 $US | Indisponible | 3 |
| 21 oct. 2027 | 802 $US | Indisponible | 3 |
| 22 oct. 2027 | 1 155 $US | Indisponible | 3 |
| 23 oct. 2027 | 1 154 $US | Indisponible | 3 |
| 24 oct. 2027 | 785 $US | Indisponible | 3 |
| 25 oct. 2027 | 732 $US | Indisponible | 3 |
| 26 oct. 2027 | 719 $US | Indisponible | 3 |
| 27 oct. 2027 | 711 $US | Indisponible | 3 |
| 28 oct. 2027 | 757 $US | Indisponible | 3 |
| 29 oct. 2027 | 1 076 $US | Indisponible | 3 |
| 30 oct. 2027 | 1 088 $US | Indisponible | 3 |
| 31 oct. 2027 | 739 $US | Indisponible | 3 |
| 1 nov. 2027 | 681 $US | Indisponible | 2 |
| 2 nov. 2027 | 669 $US | Indisponible | 2 |
| 3 nov. 2027 | 661 $US | Indisponible | 2 |
| 4 nov. 2027 | 702 $US | Indisponible | 2 |
| 5 nov. 2027 | 1 010 $US | Indisponible | 2 |
| 6 nov. 2027 | 1 008 $US | Indisponible | 2 |
| 7 nov. 2027 | 684 $US | Indisponible | 2 |
| 8 nov. 2027 | 630 $US | Indisponible | 2 |
| 9 nov. 2027 | 618 $US | Indisponible | 2 |
| 10 nov. 2027 | 618 $US | Indisponible | 2 |
| 11 nov. 2027 | 656 $US | Indisponible | 2 |
| 12 nov. 2027 | 932 $US | Indisponible | 2 |
| 13 nov. 2027 | 928 $US | Indisponible | 2 |
| 14 nov. 2027 | 639 $US | Indisponible | 2 |
| 15 nov. 2027 | 587 $US | Indisponible | 2 |
| 16 nov. 2027 | 584 $US | Indisponible | 2 |
| 17 nov. 2027 | 576 $US | Indisponible | 2 |
| 18 nov. 2027 | 620 $US | Indisponible | 2 |
| 19 nov. 2027 | 879 $US | Indisponible | 2 |
| 20 nov. 2027 | 889 $US | Indisponible | 2 |
| 21 nov. 2027 | 602 $US | Indisponible | 2 |
| 22 nov. 2027 | 562 $US | Indisponible | 2 |
| 23 nov. 2027 | 550 $US | Indisponible | 2 |
| 24 nov. 2027 | 1 019 $US | Indisponible | 2 |
| 25 nov. 2027 | 1 113 $US | Indisponible | 2 |
| 26 nov. 2027 | 1 224 $US | Indisponible | 2 |
| 27 nov. 2027 | 1 224 $US | Indisponible | 2 |
| 28 nov. 2027 | 584 $US | Indisponible | 2 |
| 29 nov. 2027 | 545 $US | Indisponible | 2 |
| 30 nov. 2027 | 542 $US | Indisponible | 2 |
| 1 déc. 2027 | 542 $US | Indisponible | 2 |
| 2 déc. 2027 | 574 $US | Indisponible | 2 |
| 3 déc. 2027 | 827 $US | Indisponible | 2 |
